Short Term Rates
Interest Rate | Loan Term | Payment Factor | Min Loan Amt | Max Loan Amt |
---|---|---|---|---|
6.99% | 60 Months | 1.98% | $1,000 | $100,000 |
7.99% | 60 Months | 2.02% | $1,000 | $100,000 |
9.99% | 60 Months | 2.12% | $1,000 | $100,000 |
9.99% | 85 Months | 1.65% | $1,000 | $100,000 |
9.99% | 90 Months | 1.58% | $1,000 | $100,000 |
Long Term Rates
Interest Rate | Loan Term | Payment Factor | Min Loan Amt | Max Loan Amt |
---|---|---|---|---|
7.99% | 120 Months | 1.21% | $3,000 | $100,000 |
7.99% | 144 Months | 1.08% | $3,000 | $100,000 |
7.99% | 180 Months | 0.96% | $3,000 | $100,000 |
Questions? We Can Help.
Have some questions for our expert team? Not sure what to do? We’ve done this before and would love to help. Let’s chat!
Tacheny Makes it Easier
- Experienced & Licensed Contractors
- Free, No-pressure Consultations
- Family-owned Business with Family Values
- Truly Concerned with Your Home’s Look & Protection
- Long-term Partnerships
- Reliable, High-quality Work
Let’s Get to Work
Ready to get started? Contact us today to start talking to an experienced member of the Tacheny team. You’re closer than you think to creating a beautiful, long-lasting exterior for your home.